Brushless DC Fan TF12038, DC Brushless Fan TF12038

Dimension

DC FAN GENERAL DATA
Frame Type: Black PBT (UL94V-0)
Impeller: Black PBT(UL94V-0)
Bearing: Two ball Bearing, Sleeve bearing.
Insulation Resistance: 10M at 500VDC
Dielectric withstand: Between lead or terminal and housing
700VAC for 3 sec or 500VDC for 1min
Life Expectancy: Ambient temperature 25
and humidity 65%
Sleeve bearing: 30000Hours
Hydraulic bearing: 40000Hours
Two ball bearing: 50000Hours
Operation Temperature: -10 to 70
(Ordinary humidity)
Storage Temperature: -40 to 80
(Ordinary humidity)
Lead wire: UL 1007AWG#24/26, +: Red, -: Black, Y: Yellow
Safety: CE approved, ROHS
Ingress of protection: IP44
SPECIFICATION [S:Sleeve Bearring H:Hydraulic Bearing B:Two ball bearing]
| Frame size | Speed | Bearing | Voltage | Current | Power | Speed | AirFlow | Pressure | Noise | Weight | ||
| (mm) | Define | S | H | B | (VDC) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dBA) | (G) |
| 120*120*38 TF1238 |
HH | * | * | 12 | 0.93 | 11.16 | 3500 | 135.80 | 9.04 | 47.90 | 265 | |
| H | * | * | 12 | 0.80 | 9.60 | 3000 | 118.70 | 7.14 | 43.80 | 265 | ||
| M | * | * | 12 | 0.48 | 5.76 | 2500 | 101.30 | 5.41 | 39.10 | 265 | ||
| L | * | * | 12 | 0.32 | 3.96 | 2000 | 84.50 | 3.94 | 33.80 | 265 | ||
| HH | * | * | 24 | 0.42 | 10.08 | 3500 | 135.80 | 9.04 | 47.90 | 265 | ||
| H | * | * | 24 | 0.40 | 9.60 | 3000 | 118.70 | 7.14 | 43.80 | 265 | ||
| M | * | * | 24 | 0.31 | 7.44 | 2500 | 101.30 | 5.41 | 39.10 | 265 | ||
| L | * | * | 24 | 0.22 | 5.28 | 2000 | 84.50 | 3.94 | 33.80 | 265 | ||
| HH | * | * | 48 | 0.32 | 15.36 | 4000 | 151.17 | 11.66 | 50.60 | 265 | ||
| H | * | * | 48 | 0.25 | 12.00 | 3500 | 135.80 | 9.04 | 47.90 | 265 | ||
| M | * | * | 48 | 0.20 | 9.60 | 3000 | 118.70 | 7.14 | 43.80 | 265 | ||
| L | * | * | 48 | 0.13 | 6.24 | 2500 | 101.30 | 5.41 | 39.10 | 265 | ||




