DC Motor Code

Dimensions:
number shown the dimension of the gear motor
Line knotting chant
Normal/Reversible change by the red wire&black

Specifications
| Motor type | V Voltage | V Current | rpm Rotate speed | W Power |
Kg.cm |
Rated time | |
| Round shaft | Pinion shaft | ||||||
| DM07-0 | DM07-GN□ | 12 | 3.4 | 1800 | 30 | 1.65 | Continue |
| 24 | 1.7 | 1800 | 30 | 1.65 | |||
| 90 | 0.5 | 1800 | 30 | 1.65 | |||
| DM08-0 | DM08-GN□ | 12 | 4.2 | 1800 | 40 | 2.3 | Continue |
| 24 | 2.1 | 1800 | 40 | 2.3 | |||
| 90 | 0.6 | 1800 | 40 | 2.3 | |||
| DM09-0 | DM09-GN□ | 12 | 8.8 | 1800 | 70 | 3.6 | Continue |
| 24 | 4.4 | 1800 | 70 | 3.6 | |||
| 90 | 1.2 | 1800 | 70 | 3.6 | |||
| 180 | 0.6 | 1800 | 70 | 3.6 | |||
| DM10-0 | DM10-GN□ | 12 | 12.4 | 1800 | 120 | 7.2 | Continue |
| 24 | 6.2 | 1800 | 120 | 7.2 | |||
| 90 | 1.6 | 1800 | 120 | 7.2 | |||
| 180 | 0.8 | 1800 | 120 | 7.2 | |||
| DM12-0 | DM12-GN□ | 12 | 23.6 | 3600 | 200 | 6.5 | Continue |
| 24 | 11.8 | 3600 | 200 | 6.5 | |||
| 90 | 3.2 | 3600 | 200 | 6.5 | |||
| 180 | 1.6 | 3600 | 200 | 6.5 | |||




