Location: Home Page >> Motor >> PMDC Gear Deceleration Motor >> DFGA32R PMDC Gear Deceleration Motor
DFGA32R PMDC Gear Deceleration Motor

| Ratio | 33 | 79.6 | 191 | 459 | 1100 |
| L | 22.7 | 22.7 | 24.7 | 26.7 | 28.7 |
| Motor model | 32DFY C(A) | 32DFY(B) | 530(I) |
| Dimension | 32*31 |
32*28.5 |
32*22.5 |
| Model | Voltage(V) | No-Load | Tlptop efficiency point | Max Power | |||||||||
| Speed(rpm) | Current(A) | Speed(rpm) | Current(A) | Torque | Effidency(%) | Torque | Speed(rpm) | Current(A) | Power(W) | ||||
| mNm | Kgcm | mNm | Kgcm | ||||||||||
| 40B191I | 6 | 21 | 0.030 | 18 | 0.152 | 150 | 1.54 | 31 | 580 | 5.95 | 10 | 0.503 | 0.64 |
| 50B191I | 12 | 26 | 0.044 | 26 | 0.044 | 30 | 0.35 | 18 | 640 | 6.57 | 10 | 0.435 | 0.69 |
| 40B33I | 24 | 120 | 0.045 | 86 | 0.154 | 54.9 | 0.56 | 13.6 | 137.2 | 1.4 | 45 | 0.283 | 0.66 |
Dimensions





32*31