Location: Home Page >> Motor >> PMDC Gear Deceleration Motor >> DFGB42R(F) PMDC Gear Deceleration Motor
DFGB42R(F) PMDC Gear Deceleration Motor

| Ratio | 23 | 62 | 166 | 190 | 507 |
| L | 25.5 | 27.7 | 29.7 | 29.7 | 33.1 |
| Motor model | 38DFYD(E) | FRS-555(H) | RS-775(M) |
| Dimension | 38*40 |
37.5*65 |
45*73 |
| Model | Voltage(V) | No-Load | Tlptop efficiency point | Max Power | |||||||||
| Speed(rpm) | Current(A) | Speed(rpm) | Current(A) | Torque | Effidency(%) | Torque | Speed(rpm) | Current(A) | Power(W) | ||||
| mNm | Kgcm | mNm | Kgcm | ||||||||||
| 40E134I | 12 | 30 | 0.05 | 28 | 0.07 | 130 | 1.3 | 43 | 1400 | 14 | 15 | 0.735 | 2.27 |
| 44H62I | 12 | 71 | 0.22 | 49 | 1.2 | 670 | 6.8 | 23 | 1240 | 12.6 | 33 | 1.9 | 4.35 |
| 100M31I | 24 | 322 | 0.55 | 260 | 4 | 1490 | 15 | 42 | 4000 | 41 | 168 | 10 | 70 |
Dimensions





38*40