Motor

Fan

Meter

Switch Power Supply

Location: Home Page >> Fan >> Brushless DC Fan >> Brushless DC Fan TFS6015

back
Brushless DC Fan TFS6015

Brushless DC Fan TFS6015

 

Model Voltage
(VAC)
Current
(A)
Power
(W)
Speed
(RPM)
Ail Flow
(CFM)/m2/min
Pressure
(mmH2O)
Noise
(dBA)
Weight
(G)
TFS6015L 12 0.12 1.44 3500 15.86/0.45 2.33 25.60 36
TFS6015M 12 0.13 1.56 4000 17.49/0.50 3.02 27.62 36
TFS6015H 12 0.20 2.10 4500 18.68/0.53 3.56 30.20 36
TFS6015L 24 0.08 1.92 3500 15.86/0.45 2.33 25.60 36
TFS6015M 24 0.09 2.16 4000 17.49/0.50 3.02 27.62 36
TFS6015H 24 0.10 2.40 4500 18.68/0.53 3.56 30.20 36


back