Motor

Fan

Meter

Switch Power Supply

Location: Home Page >> Fan >> Brushless DC Fan >> Brushless DC Fan TFS6020

back
Brushless DC Fan TFS6020

Brushless DC Fan TFS6020

 

Model Voltage
(VAC)
Current
(A)
Power
(W)
Speed
(RPM)
Ail Flow
(CFM)/m2/min
Pressure
(mmH2O)
Noise
(dBA)
Weight
(G)
TFS6020L 12 0.08 0.96 2500 8.63/0.25 1.29 19.63 50
TFS6020M 12 0.12 1.44 3300 11.86/0.35 2.22 24.08 50
TFS6020H 12 0.16 1.92 4000 14.55/0.41 3.52 30.02 50
TFS6020L 24 0.10 2.40 3500 12.73/0.36 2.46 26.21 51
TFS6020M 24 0.14 3.36 4000 14.55/0.41 3.21 28.12 51
TFS6020H 24 0.16 3.84 4500 16.40/0.46 3.89 30.13 51


back