Motor

Fan

Meter

Switch Power Supply

Location: Home Page >> Fan >> Brushless DC Fan >> Brushless DC Fan TFS6025

back
Brushless DC Fan TFS6025

Brushless DC Fan TFS6025

 

Model Voltage
(VAC)
Current
(A)
Power
(W)
Speed
(RPM)
Ail Flow
(CFM)/m2/min
Pressure
(mmH2O)
Noise
(dBA)
Weight
(G)
TFS6025L 12 0.08 0.96 2500 10.55/0.30 1.72 19.68 56
TFS6025M 12 0.10 1.20 3300 13.90/0.40 2.76 22.46 56
TFS6025H 12 0.14 1.68 4000 16.60/0.48 4.21 28.54 56
TFS6025L 24 0.08 1.92 2500 10.55/0.30 1.72 19.68 56
TFS6025M 24 0.12 2.88 4000 13.90/0.40 4.21 22.46 56
TFS6025H 24 0.14 3.36 4500 19.00/0.54 4.73 28.54 56


back