Location: Home Page >> Switch Power Supply >> Single Output SMPS >> S-350 Single Output Switch Power Supply
S-350 Single Output Switch Power Supply, S-350 Single Output SMPS

215*115*50mm
| Model | Output | Output Power | Voltage Adjust Range | Output Voltage Range | Ripptenoise | Effciency | Input |
| S-350-5 | 5V, 0-50A | 250W | 4.5-5.6V | ±2% | 150mV | 73% | 90-132VAC/180-264VAC selected by switch 47-63Hz 254-370VDC |
| S-350-7.5 | 7.5V, 0-40A | 300W | 6-9V | ±2% | 150mV | 76% | |
| S-350-12 | 12V, 0-29A | 348W | 10-13.2V | ±1% | 150mV | 79% | |
| S-350-13.5 | 13.5V, 0-25.8A | 348.5W | 12-15V | ±1% | 150mV | 79% | |
| S-350-15 | 15V, 0-23.2A | 348W | 13.5-18V | ±1% | 150mV | 80% | |
| S-350-24 | 24V, 0-14.6A | 350.4W | 20-26.4V | ±1% | 150mV | 81% | |
| S-350-27 | 27V, 0-13A | 351W | 26-32V | ±1% | 200mV | 82% | |
| S-350-48 | 48V, 0-7.3A | 350.4W | 41-56V | ±1% | 240mV | 83% |

Previous Page: S-250 Single Output Switch Power Supply
Next Page: S-500 Single Output Switch Power Supply
Next Page: S-500 Single Output Switch Power Supply




