Location: Home Page >> Switch Power Supply >> Single Output SMPS >> S-500 Single Output Switch Power Supply
S-500 Single Output Switch Power Supply, S-500 Single Output SMPS

185*120*92mm
| Model | Output | Output Power | Voltage Adjust Range | Output Voltage Range | Ripptenoise | Effciency | Input |
| S-500-12 | 12V, 0-40A | 480W | 10-13.2V | ±1% | 240mV | 84% | 88-264VAC 47-63Hz 124-370VDC |
| S-500-13.5 | 13.5V, 0-36A | 486W | 12-15V | ±1% | 240mV | 84% | |
| S-500-15 | 15V, 0-32A | 480W | 13.5-18V | ±1% | 240mV | 83% | |
| S-500-24 | 24V, 0-20A | 480W | 20-26.4V | ±1% | 240mV | 85% | |
| S-500-27 | 27V, 0-18A | 486W | 24-30V | ±1% | 200mV | 86% | |
| S-500-48 | 48V, 0-10A | 480W | 41-56V | ±1% | 300mV | 87% |





