Location: Home Page >> Switch Power Supply >> Triple Output SMPS >> T-50 Triple Output Switch Power Supply
T-50 Triple Output Switch Power Supply, T-50 Triple Output SMPS

159*97*38mm
| Model | Output | Output Power | Voltage Adjust Range | Output Voltage Range | Ripptenoise | Effciency | Input |
| T-50A | 5V, 0.6-7.0A | 52W | CH1:+10,-5% | ±2% | 100mV | 66% | 85-132VAC/170-264VAC selected by switch 47-63Hz 240-370VDC |
| 12V, 0.2-1.0A | ±5% | 100mV | |||||
| -5V, 0.2-1.0A | ±5% | 100mV | |||||
| T-50B | 5V, 0.6-5.0A | 49W | CH1:+10,-5% | ±2% | 100mV | 69% | |
| 12V, 0.2-1.0A | ±5% | 100mV | |||||
| -12V, 0.2-1.0A | ±5% | 100mV | |||||
| T-50C | 5V, 0.6-4.0A | 50W | CH1:+10,-5% | ±2% | 100mV | 71% | |
| 15V, 0.2-1.0A | ±5% | 100mV | |||||
| -15V, 0.2-1.0A | ±5% | 100mV | |||||
| T-50D | 5V, 0.6-4.0A | 51W | CH1:+10,-5% | ±2% | 50mV | 72% | |
| 12V, 0.2-1.2A | ±6% | 120mV | |||||
| 24V, 0.2-1.2A | ±6% | 120mV |

Previous Page: T-30 Triple Output Switch Power Supply
Next Page: T-100 Triple Output Switch Power Supply
Next Page: T-100 Triple Output Switch Power Supply




